$499,900
Discover this spacious and well-maintained 4-bedroom, 3-bathroom contemporary two-story home in the tranquil Black Horse subdivision of Tucson. Enjoy scenic mountain views and family-friendly amenities in a peaceful setting.The beautifully appointed kitchen features Zodiac quartz countertops, rich cherry cabinetry with crown molding, stainless steel appliances, and generous cabinet and counter space. An open-concept layout flows seamlessly into the great room with fireplace, dining area, and game room--ideal for both everyday living and entertaining.Upstairs, the primary suite offers a large walk-in closet, dual sinks, soaking tub, and a separate shower. A spacious loft adds flexibility for a home office, media room, or play area.Step outside to a professionally landscaped backyard
Oracle Rd/Golder Ranch: E to Twin Lakes, S on Twin Lakes, W on Canter to address.
Ceiling Fan(s), Walk-In Closet(s)
Sale IncludesDishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Trash Compactor, Water Purifier, Built-in Barbecue
| MLS # | 22529742 |
|---|---|
| Date Listed | 2025-11-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2886 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,917.15 |
| Year Taxes Payable | 2025 |
| Year Built | 2005 |
| Stories | Two |
| Days on Market | 6 |
| Zoning | Pima County - CR5 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Laminate |
| Cooling | Ceiling Fans, Central Air, Gas |
| Heating | Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Pool | Yes |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 7,657 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Covered,Gazebo,Patio,Paver |
| Roof | Tile |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| Fence | Block,Wrought Iron |
| Front Landscape | Low Care |
| Back Landscape | Artificial Turf, Sprinkler/Drip, Trees |
| Area | Upper Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Black Horse (1-411) |
| Neighbourhood Features | Park, Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85739 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Coronado K-8 |
| Middle School | Coronado K-8 |
| High School | Ironwood Ridge |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $125.00 Quarterly |
| Assoc. Amenities | Park |
MLS# 22529742
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Richard Smith
Coldwell Banker Realty
Listing updated November 15, 2025 at 9:51 am
Last checked 8 minutes ago
