$720,000
This is a true live/work space in the heart of downtown and the vibrant 5 Points. It is being sold as an open floor plan. The property also comes with plans for a 3 bedroom 3 bath layout. The property is equipped with residential and commercial power service. The construction is rastra brick and highly insulated. It has 10' ceilings and scored concrete floors. Explore the great zoning opportunities (C-3) and infill incentives and no parking restrictions.
From I-10 and Speedway go east to Stone Ave.Take a right turn and proceed to Russel. Take aright on Russell and the property will be the second house on the right.
Ceiling Fan(s), Energy Star Air Pkg, High Ceilings, Non formaldehyde Cabinets, Storage
Sale IncludesENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Range, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Cooktop, Gas Hookup Available, Gas Oven, Refrigerator, Shed(s)
| MLS # | 22530297 |
|---|---|
| Date Listed | 2025-11-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1686 sqft |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $5,711.74 |
| Year Taxes Payable | 2025 |
| Year Built | 2016 |
| Stories | One |
| Days on Market | 42 |
| Zoning | Tucson - C3 |
| Design | Bungalow |
|---|---|
| Floors | Concrete |
| Cooling | Ceiling Fans Pre-Wired, Gas, Whole House Fan, Zoned |
| Heating | Forced Air, None, Zoned |
| Windows | Some |
| Carport | 2.00 spaces |
| Outbuilding | Shed |
| Exterior | ICFs (Insulated Concrete Forms) |
|---|---|
| Lot Size | 4,066 sq ft |
| Acreage | 0.09 Acres |
| Lot Dimensions | 92 x 44 |
| Carport | 2.00 spaces |
| Porch Type | Covered,Patio,Paver |
| Roof | Built-Up,Metal |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | View Fence |
| Front Landscape | Decorative Gravel, None |
| Back Landscape | Decorative Gravel |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | N/A |
| Neighbourhood Features | Historic, Park, Paved Street, Sidewalks, Street Lights |
| City | Tucson |
| State | AZ |
| Zip | 85701 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Carrillo |
| Middle School | Safford K-8 Magnet |
| High School | Tucson |
| Financing Terms | Cash, Conventional |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22530297
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Anthony D Trugman
Southwest Urban
Listing updated November 23, 2025 at 11:38 am
Last checked 11 minutes ago
