$165,000
Charming Mobile Home on Acreage in Tucson, AZ4104 S Aldon Rd, Tucson, AZ 85735Price: $165,000Discover this adorable mobile home nestled on a full acre of land, offering the perfect blend of seclusion and convenience. Tucked away from the hustle of the city yet just minutes from shopping, dining, and major highways, this property provides an ideal retreat with easy access to everything Tucson has to offer.Key Features: Stunning Mountain Views: Wake up to breathtaking vistas of the surrounding desert landscape right from your doorstep. Ample Storage & Workspace: Multiple sheds for storage, workshops, or hobby spaces to keep your projects organized. Covered Parking: Protected parking area for your vehicle, shielding it from the Arizona sun.
Kinney Rd To Bopp, West On Bopp To Aldon, South To property
Gas Range, Workshop
| MLS # | 22530596 |
|---|---|
| Date Listed | 2025-11-27 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Mobile Home |
| Square Feet | 784 sqft |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $526.23 |
| Year Taxes Payable | 2025 |
| Year Built | 1984 |
| Stories | One |
| Days on Market | 36 |
| Zoning | Pima County - GR1 |
| Design | Mobile Home |
|---|---|
| Floors | Vinyl |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air |
| Windows | Some |
| Carport | 2.00 spaces |
| Outbuilding | Workshop |
| Lot Size | 36,002 sq ft |
|---|---|
| Acreage | 0.83 Acres |
| Lot Dimensions | irregular |
| Carport | 2.00 spaces |
| Porch Type | Patio |
| Roof | Metal |
| Sewer | Septic |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Chain Link |
| Front Landscape | Desert Plantings |
| Back Landscape | Natural Desert |
| Area | Southwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Old Tucson Ranch Estates #1 |
| City | Tucson |
| State | AZ |
| Zip | 85735 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Laura N. Banks |
| Middle School | Valencia |
| High School | Cholla |
| Financing Terms | Cash, Conventional |
|---|---|
| Usage | Mobile Home |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22530596
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Danny A Roth
OMNI Homes International
Listing updated December 21, 2025 at 2:40 pm
Last checked 11 minutes ago
