$349,999
Modern charm & move-in ready! Located on a peaceful cul-de-sac, this updated 3BR/2BA home includes a versatile den/playroom with its own entrance--perfect for an office or flex space. Upgrades include a fully remodeled kitchen with air-fryer convection oven, new tile flooring throughout, fresh interior/exterior paint, roof coating, upgraded electrical, and serviced AC. Enjoy an on-site washer/dryer, a spacious backyard ready for your vision, modern corrugated metal fencing, patio, and 10x12 shed. Mini-Winnie in backyard negotiable. Minutes to shopping, dining, schools, medical, and I-10. Quiet NW Tucson location ready for its next owner!
From I-10: Exit W Cortaro Farms Rd, go east on Cortaro Farms Rd. Turn right on N Old Father Rd, then turn left on W Magee Rd. Turn right on Soledad Ave. Home is in the cul-de-sac at 7836 N Soledad Ave.
Ceiling Fan(s)
Sale IncludesConvection Oven, Dishwasher, Electric Range, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Shed(s)
| MLS # | 22531466 |
|---|---|
| Date Listed | 2025-12-10 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1663 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,434.93 |
| Year Taxes Payable | 2025 |
| Year Built | 1976 |
| Stories | One |
| Days on Market | 128 |
| Zoning | Pima County - CR3 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Carport | 2.00 spaces |
| Outbuilding | Shed |
| Exterior | Brick,Siding |
|---|---|
| Lot Size | 12,023 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | IRR x IRR |
| Carport | 2.00 spaces |
| Porch Type | Covered,Patio |
| Roof | Membrane |
| Sewer | Connected |
| Water | Public |
| Gas | None |
| RV Parking | RV Gate,Space Available |
| Fence | Chain Link,See Remarks |
| Front Landscape | Desert Plantings |
| Back Landscape | Natural Desert |
| Area | Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Orangewood Estates (213-290) |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85741 |
| Flood Zone | No |
| School District | Marana |
|---|---|
| Elementary | Thornydale |
| Middle School | Tortolita |
| High School | Mountain View |
| Financing Terms | Cash, Conventional |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22531466
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jared Andrew English
Congress Realty
Listing updated March 19, 2026 at 2:06 pm
Last checked 29 minutes ago
