$379,000
Mid-Century meets modern comfort in this updated Tucson home with sparkling pool! The open floor plan with 3 bedrooms & 2 baths features spacious living areas and a classic kitchen with warm wood cabinetry, stainless appliances, and plenty of counter space. The primary suite includes a remodeled bath with dual vanities and a walk-in shower. Enjoy the private backyard with pool surrounded by mature landscaping and covered patio. A detached multi-purpose room off the carport offers space for games, projects or more. HVAC recently updated, LVT flooring, and pool updates: pump, plaster, and more. Located near parks, shopping, and dining in the east side of Tucson. Furnishings and housewares are available for a real turn key home! Seller is a licensed real estate agent.
From Broadway & Sarnoff, North on Sarnoff, East on Shiloh
Ceiling Fan(s), Skylights, Vaulted Ceiling(s)
Sale IncludesDisposal, Electric Oven, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator, Shed(s), Workshop
| MLS # | 22600075 |
|---|---|
| Date Listed | 2026-01-02 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1653 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,417.49 |
| Year Taxes Payable | 2025 |
| Year Built | 1961 |
| Stories | One |
| Days on Market | 106 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile,Laminate,Vinyl |
| Cooling | Central Air |
| Heating | Gas Pac, Natural Gas |
| Windows | Stay |
| Carport | 2.00 spaces |
| Outbuilding | Shed, Workshop |
| Pool | Yes |
| Exterior | Brick,Siding |
|---|---|
| Lot Size | 7,754 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 83'x94' |
| Carport | 2.00 spaces |
| Porch Type | Covered,Patio,Ramada |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Decorative Gravel, Low Care, Shrubs |
| Back Landscape | Decorative Gravel, Low Care, Shrubs |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Centennial Park (1-160) |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85710 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Henry |
| Middle School | Magee |
| High School | Sahuaro |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22600075
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Alan Michael Dickson
Tierra Antigua Realty
520-276-9679
Listing updated April 15, 2026 at 7:06 pm
Last checked 1 minute ago
