$325,000
Welcome home to this beautifully updated 3-bedroom, 2-bath residence located on Tucson's desirable east side. Thoughtfully refreshed from top to bottom, this move-in-ready home features new appliances, modern finishes, and new windows that fill the space with abundant natural light throughout.The inviting living room is centered around a cozy fireplace, creating the perfect setting for relaxing evenings or gathering with friends and family. The former two-car garage has been expertly converted into an impressive home gym, offering a versatile space ideal for fitness enthusiasts, a hobby room, or additional flex space to suit your lifestyle.Step outside to a spacious backyard with no rear neighbors, providing exceptional privacy and endless potential for outdoor living,
From Golf Links and Harrison, East on Golf Links to Black Moon Dr., South on Black Moon Dr. to home.
Ceiling Fan(s)
Sale IncludesDishwasher, Gas Range, Refrigerator
| MLS # | 22601076 |
|---|---|
| Date Listed | 2026-01-11 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1140 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,547.77 |
| Year Taxes Payable | 2025 |
| Year Built | 1975 |
| Stories | One |
| Days on Market | 102 |
| Zoning | Tucson - R1 |
| Design | Contemporary |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Electric |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 8,799 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Covered,Patio |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care |
| Back Landscape | Decorative Gravel, Low Care, Shrubs, Trees |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Pace East (1-127) |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85730 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Dunham |
| Middle School | Secrist |
| High School | Santa Rita |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22601076
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Alec J Castaneda
Real Broker
Listing updated April 21, 2026 at 11:36 am
Last checked 17 minutes ago
