$690,000
Seller to accept or counter offers between $690,000 - $700,000. Discover this stunning 4-bedroom, 3-bathroom home in a desirable Tucson neighborhood, completely transformed for modern living. Enjoy brand-new HVAC and mini-split system for ultimate comfort year-round. The spacious great room features soaring vaulted ceilings, creating an open, airy atmosphere.Two primary bedroom suites offer flexible living arrangements perfect for multi-generational families or guests. The expansive backyard is an entertainer's paradise with freshly plastered pool, new equipment, and ample space for gatherings under Arizona skies.Situated on a huge lot with incredible potential, this move-in-ready home combines quality renovations with prime location. Don't miss this opportunity!
East on Ina from La Canada, right (south) in Leonardo Di Vinci, right on Maximilian Way. Property will be on the right.
Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s)
Sale IncludesDishwasher, Electric Range, Microwave
| MLS # | 22601602 |
|---|---|
| Date Listed | 2026-01-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2312 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $2,495.22 |
| Year Taxes Payable | 2025 |
| Year Built | 1973 |
| Stories | One |
| Days on Market | 91 |
| Zoning | Tucson - CR1 |
| Design | Ranch |
|---|---|
| Floors | Carpet,Ceramic Tile,Vinyl |
| Cooling | Ceiling Fans, Central Air |
| Heating | Heat Pump |
| Windows | None |
| Pool | Yes |
| Exterior | Burnt Adobe |
|---|---|
| Lot Size | 38,115 sq ft |
| Acreage | 0.88 Acres |
| Lot Dimensions | 171'x 222' x 172' x 223' |
| Porch Type | Covered,Patio |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block,Wood |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Trees |
| Back Landscape | Low Care |
| Area | North |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Casas Adobes Estates (401-447) |
| City | Tucson |
| State | AZ |
| Zip | 85704 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Harelson |
| Middle School | Cross |
| High School | Canyon Del Oro |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22601602
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Kaukaha S Watanabe
Real Broker
Listing updated April 16, 2026 at 4:51 pm
Last checked 27 minutes ago
