Sold for $741,000 Listed for $750,000
This property is not currently for sale or for rent.
SELLER WILL ACCEPT OR COUNTER OFFERS BETWEEN $750,000 & $765,000. For the first time in 35 years, this Mid-Century Modern 1965 Burnt Adobe home is ready to welcome its next owner. Set on 1.15 acres in the beloved Old Foothills (Catalina Foothills #5), the home offers 2701 sq.ft. split floor plan with 4 bdrms with new carpet, office/den, & 3 full baths. The backyard feels like a private retreat, with a peaceful, Zen-like atmosphere that hosts a pool and spa - perfect for relaxing and entertaining. Located close to shopping, dining, and the Catalina Foothills School District, this home blends comfort, convenience, and classic Tucson charm. Seller will pay off solar lease in full with an acceptable offer.
North on Campbell from River/Campbell to Left on Juan Pisano, Left on Piedra Seca .
Ceiling Fan(s), Skylights, Split Bedroom Plan, Walk-In Closet(s), Water Purifier, Water Softener
Sale IncludesConvection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Kitchen Island, Microwave, Prep Sink, Refrigerator, Reverse Osmosis, Fountain, Native Plants, Shed(s)
| MLS # | 22601678 |
|---|---|
| Date Listed | 2026-01-17 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2710 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $2,017.55 |
| Year Taxes Payable | 2025 |
| Year Built | 1964 |
| Stories | One |
| Days on Market | 40 |
| Zoning | Pima County - CR1 |
| Design | Territorial |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Dual, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Electric, Floor Furnace, Mini-Split |
| Windows | Stay |
| Garage | 2.00 spaces |
| Outbuilding | Shed |
| Pool | Yes |
| Exterior | Burnt Adobe |
|---|---|
| Lot Size | 50,310 sq ft |
| Acreage | 1.16 Acre |
| Lot Dimensions | Irregular |
| Porch Type | None |
| Roof | Built-Up |
| Sewer | Septic |
| Water | Public |
| Gas | None |
| Fence | Stone |
| Front Landscape | Desert Plantings, Flower Beds, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Back Landscape | Desert Plantings, Flower Beds, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Area | North |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Catalina Foothills Estates NO. 5 |
| City | Tucson |
| State | AZ |
| Zip | 85718 |
| Flood Zone | No |
| School District | Catalina Foothills |
|---|---|
| Elementary | Manzanita |
| Middle School | Orange Grove |
| High School | Catalina Fthls |
| Financing Terms | Cash, Conventional |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $60.00 Monthly |
| Assoc. Amenities | None |
MLS# 22601678
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of John LaRocca
Long Realty
Listing updated February 26, 2026 at 4:51 pm
Last checked 23 minutes ago
