$385,000
Back on market with a refreshed price--motivated seller says bring an offer! Lowest $/SqFt in the area! This unique central Tucson home near Poets Square offers a flexible layout with a private entrance ideal for guests, a home office, multigenerational living, or potential rental use. Full of Tucson character, enjoy custom woodwork, high ceilings, and abundant natural light throughout. Spacious living areas and a functional kitchen with stainless steel appliances make everyday living and entertaining easy. The primary suite features a jetted tub and walk-in closet. Valuable updates include triple-pane windows, newer roof (2022), and AC replaced in 2013 with preventative maintenance completed every 6 months. No HOA and a rare opportunity to own a home with flexibility, charm, & character.
From 5th and Columbus turn South, turn right onto Kilmer St. House is on corner of Kilmer & Columbus.
Ceiling Fan(s), High Ceilings, Skylights, Storage, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Gas Range, Microwave, Refrigerator, Shed(s)
| MLS # | 22602009 |
|---|---|
| Date Listed | 2026-01-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2233 sqft |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Annual Taxes | $3,288.62 |
| Year Taxes Payable | 2025 |
| Year Built | 1954 |
| Stories | One |
| Virtual Tour | zillow.com » |
| Days on Market | 199 |
| Zoning | Tucson - R1 |
| Guest Facilities | House |
|---|---|
| Guest Facilities sqft | 311.0000 |
| Design | Territorial |
| Floors | Ceramic Tile,Laminate |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Windows | Stay |
| Outbuilding | Shed |
| Exterior | Brick,Stucco Finish |
|---|---|
| Lot Size | 10,890 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 79 x 135 x 81 x 134 |
| Porch Type | Covered |
| Roof | Built-Up |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Low Care |
| Back Landscape | Flower Beds, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Jackson Addition |
| Neighbourhood Features | Paved Street, Sidewalks, Street Lights |
| City | Tucson |
| State | AZ |
| Zip | 85711 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Howell |
| Middle School | Vail |
| High School | Rincon |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22602009
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jodi Kent
Realty Executives Arizona Territory
Listing updated June 29, 2026 at 11:36 am
Last checked 1 month ago
