Sold for $360,000 Listed for $369,999
This property is not currently for sale or for rent.
Upgraded two-story, 3 bed, 2.5 bath. Fully landscaped front/back yards. Open concept main level with 9ft ceilings, LED disc lighting, 6'x26'' staggered wood-look tile in a warm neutral tone. NEW double stove/gas range, microwave and dishwasher, granite counters, and Linen maple cabinetry. Upstairs, large primary suite includes cultured marble dual sink vanities, 2 spare bed/1 full bath, and laundry room. Additional upgrades DuPure Ultra single stage water filtration system, soft water loop, gas BBQ. Ask about furniture.
From I-10 heading east, take exit 252. Right off the exit heading west to Silverbell, left onto Silverbell heading south.
Ceiling Fan(s), Energy Star Air Pkg, Energy Star Qualified, High Ceilings, Split Bedroom Plan, Walk-In Closet(s), Water Purifier, Water Softener
Sale IncludesDishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Barbecue
| MLS # | 22602099 |
|---|---|
| Date Listed | 2026-01-22 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1728 sqft |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,519.28 |
| Year Taxes Payable | 2025 |
| Year Built | 2020 |
| Stories | Two |
| Days on Market | 55 |
| Zoning | Tucson - R1 |
| Design | Southwestern |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | ENERGY STAR Qualified Equipment |
| Heating | Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 3,615 sq ft |
| Acreage | 0.08 Acres |
| Lot Dimensions | 40x90 |
| Porch Type | Covered,Patio |
| Roof | Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Sprinkler/Drip, Trees |
| Back Landscape | Artificial Turf, Flower Beds, Low Care |
| Area | West |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Silverbell Crossings SQ20131720884 |
| Neighbourhood Features | Paved Street, Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85745 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Robins |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $37.00 Quarterly |
| Assoc. Amenities | None |
MLS# 22602099
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Adena Gauthier
Tierra Antigua Realty
520-906-4611
Listing updated March 18, 2026 at 1:16 pm
Last checked 4 minutes ago
