Sold for $514,000 Listed for $518,000
This property is not currently for sale or for rent.
Fantastic opportunity to own this charming ranch-style brick home in the desirable Sam Hughes Community! Very peaceful street. Quiet bike ride to UA campus and other locations; convenient to everything; excellent schools. Offering 2 bedrooms, 2 full bathrooms, carport parking, and a mature desert landscape. The inviting interior features tons of natural light, vaulted ceilings, recessed lights, and tile flooring throughout. Open floor plan with a large living room and a formal dining room. New plumbing, electrical, and interior in 2012. Built-in appliances, ample kitchen cabinets, tile counters, and a peninsula w/breakfast bar. Larger bedroom has 2 closets. Screened-in backyard patio for year-round relaxation, and private front porch.
E Broadway Blvd & N Country Club Rd. Head north onto N Country Club Rd, Turn left onto E 8th St, Turn right onto N Bentley Ave, Turns left and becomes E Calle Glorietta. The property will be on the left.
Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s)
Sale IncludesDishwasher, Disposal, Gas Range, Microwave, Fountain, Shed(s)
| MLS # | 22602211 |
|---|---|
| Date Listed | 2026-01-23 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1340 sqft |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $4,188.27 |
| Year Taxes Payable | 2025 |
| Year Built | 1998 |
| Stories | One |
| Days on Market | 48 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Carport | 1.00 spaces |
| Outbuilding | Shed |
| Exterior | Brick |
|---|---|
| Lot Size | 9,191 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 80-116-79-116 |
| Carport | 1.00 spaces |
| Porch Type | Covered,Patio,Screened |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
| Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Casas Bonitas |
| Community | Sam Hughes |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Sam Hughes |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22602211
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Elliot J Anderson
eXp Realty
Listing updated March 12, 2026 at 6:11 pm
Last checked 13 minutes ago
