Sold for $260,000 Listed for $255,000
This property is not currently for sale or for rent.
PRICED TO SELL. OWNER SELLING AS-IS. This unique property includes a main home and a separate guest house, offering flexibility for a variety of living or working needs. The main residence features two bedrooms and one bathroom with an open layout and an industrial-inspired style. The detached casita in the backyard can serve as guest space, a home office, studio, or additional storage. The property offers privacy, a manageable yard, and a convenient location approximately 2.2 miles from the University of Arizona.
From Kino Pkwy & Silverlake, right to S Fremont Ave, left on E 28th St to address.
Ceiling Fan(s)
Sale IncludesDishwasher, Electric Range, Shed(s)
| MLS # | 22602381 |
|---|---|
| Date Listed | 2026-01-24 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1312 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,245.80 |
| Year Taxes Payable | 2025 |
| Year Built | 2004 |
| Stories | One |
| Days on Market | 42 |
| Zoning | Tucson - R2 |
| Guest Facilities | House |
|---|---|
| Guest Facilities sqft | 256.0000 |
| Design | Contemporary |
| Floors | Concrete |
| Cooling | Central Air |
| Heating | Heat Pump |
| Windows | Stay |
| Outbuilding | Shed |
| Exterior | Metal |
|---|---|
| Lot Size | 7,013 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | MIRASOL LOTS 25 & 26 BLK 9 LOT 25 |
| Porch Type | Patio |
| Roof | Metal |
| Sewer | Connected |
| Water | Public |
| Gas | None |
| RV Parking | Space Available |
| Fence | None |
| Front Landscape | Artificial Turf, Low Care |
| Back Landscape | Low Care |
| Area | South |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Mirasol Addition |
| Neighbourhood Features | Park, Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85713 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Borton |
| Middle School | Safford K-8 Magnet |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22602381
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Holly A Butler
Realty Executives Arizona Territory
Listing updated March 6, 2026 at 7:46 pm
Last checked 16 minutes ago
