Sold for $535,000 Listed for $535,000
This property is not currently for sale or for rent.
Beautifully situated on a quiet cul-de-sac with stunning mountain views, this home welcomes you with desert landscaping, a charming front porch, and an extended driveway leading to a detached car/RV garage. Vaulted ceilings and abundant natural light highlight the open great room with fireplace and easy flow to the main living areas. The immaculate kitchen features maple cabinetry, laminate countertops, stainless steel appliances, recessed lighting, pantry, and breakfast bar. A third bedroom with French doors offers flexible use as an office or guest room. The primary suite includes mirrored closets and a private bath with dual sinks, separate tub, and shower. Enjoy an oversized backyard with covered patio, fenced pool/spa, and fire pit in a park-like setting.
Houghton Rd & Tanque Verde Rd/ Head west onto Tanque Verde Rd, Turn left onto N Woods Pl. Property will be on the left.
Ceiling Fan(s), High Ceilings, Split Bedroom Plan, Vaulted Ceiling(s)
Sale IncludesDishwasher, Disposal, Gas Range, Microwave, Native Plants, Shed(s)
| MLS # | 22602742 |
|---|---|
| Date Listed | 2026-01-30 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1915 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $4,602.39 |
| Year Taxes Payable | 2025 |
| Year Built | 1999 |
| Stories | One |
| Days on Market | 73 |
| Zoning | Tucson - O1 |
| Design | Ranch |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans, Central Air, Heat Pump |
| Heating | Forced Air |
| Windows | Stay |
| Garage | 3.00 spaces |
| Outbuilding | Shed |
| Pool | Yes |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 17,424 sq ft |
| Acreage | 0.40 Acres |
| Lot Dimensions | 100' x 170' |
| Porch Type | Covered,Patio,Paver |
| Roof | Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Enclosed Garage |
| Fence | None,Wrought Iron |
| Front Landscape | Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Back Landscape | Desert Plantings, Flower Beds, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Area | Northeast |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | The Woods (1-12) |
| City | Tucson |
| State | AZ |
| Zip | 85749 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Collier |
| Middle School | Magee |
| High School | Sabino |
| Financing Terms | Cash, Conventional, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $20.00 Quarterly |
| Assoc. Amenities | None |
MLS# 22602742
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Nina R Willis
Realty Executives Arizona Territory
Listing updated April 13, 2026 at 10:24 am
Last checked 16 minutes ago
