$314,000
Fantastic opportunity in an established central neighborhood. Enter through the fenced front yard to the covered porch. Inside this spacious home features a flowing floor plan and a bonus room they stretches the width of the home. Natural light filters through the living areas, enhancing the home's welcoming atmosphere. Three bedrooms, two bathrooms, a laundry room.Freshly painted throughout, and move in ready. The north facing backyard is ideal for year round, and enjoyment. This is more than a home.
Heading off the 210 head East on 22nd St, take a left on Tucson Boulevard, take a right on 19th Street and the home will be on the left with a sign out front
Ceiling Fan(s)
Sale IncludesDishwasher, Gas Range, Microwave, Refrigerator
| MLS # | 22602907 |
|---|---|
| Date Listed | 2026-01-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1441 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $2,087.09 |
| Year Taxes Payable | 2025 |
| Year Built | 1958 |
| Stories | One |
| Virtual Tour | zillow.com » |
| Days on Market | 84 |
| Zoning | Tucson - R1 |
| Design | Bungalow |
|---|---|
| Floors | Carpet,Ceramic Tile,Wood |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Carport | 1.00 spaces |
| Exterior | Brick |
|---|---|
| Lot Size | 8,526 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 61' X 138' X 62' X 138' |
| Carport | 1.00 spaces |
| Porch Type | None |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Low Care, Shrubs |
| Back Landscape | Low Care, Shrubs, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Country Club Annex |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Robison |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22602907
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Denise Nicole Newton
Realty Executives Arizona Territory
Listing updated April 16, 2026 at 4:51 pm
Last checked 7 minutes ago
