$335,000
Located in the historic Armory Park neighborhood, this c.1950 brick bungalow is a contributing property offering a thoughtfully designed 1-bedroom, 1-bath open floor plan that lives larger than its footprint. Vintage tile defines both the kitchen and bathroom, complemented by period details such as a built-in telephone stand that nods to the home's mid-century origins. A covered front sitting porch rests beneath a mature mesquite tree, surrounded by xeriscaped desert plantings with passive rainwater harvesting. The scalloped corrugated metal carport adds both function and period charm. A low-maintenance, character-rich home in one of downtown Tucson's most sought-after historic neighborhoods--walkable to Forbes, Five Points Market, and a variety of downtown restaurants, entertainment, and
From Downtown South on Stone to 18th Street East to 2nd Ave north to address.
Gas Range, Refrigerator
| MLS # | 22602941 |
|---|---|
| Date Listed | 2026-01-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 756 sqft |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Annual Taxes | $1,781.26 |
| Year Taxes Payable | 2025 |
| Year Built | 1952 |
| Stories | One |
| Virtual Tour | my.matterport.com » |
| Days on Market | 84 |
| Zoning | Tucson - HC1 |
| Design | Bungalow |
|---|---|
| Floors | Vinyl |
| Cooling | Ceiling Fans, Central Air |
| Heating | Gas Pac |
| Windows | Stay |
| Carport | 1.00 spaces |
| Exterior | Brick |
|---|---|
| Lot Size | 4,530 sq ft |
| Acreage | 0.10 Acres |
| Lot Dimensions | 50 X 94 |
| Carport | 1.00 spaces |
| Porch Type | Covered,None,Patio |
| Roof | Shingle |
| Sewer | Connected |
| Gas | Natural |
| RV Parking | None,Space Available |
| Fence | Wood |
| Front Landscape | Decorative Gravel, Desert Plantings, Shrubs, Trees |
| Back Landscape | Decorative Gravel, Desert Plantings, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Unsubdivided |
| Neighbourhood Features | Historic, Paved Street, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85701 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Safford K-8 Magnet |
| Middle School | Safford K-8 Magnet |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22602941
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Tim R Hagyard
Long Realty
Listing updated February 21, 2026 at 3:11 pm
Last checked 6 minutes ago
