$349,000
Welcome home to this Amazing 3-bedroom, 2-bath gem nestled in the desirable northwest community of Wildwood Park! This well-maintained home offers peace of mind with a newer roof in 2024, newer windows in 2022, and a newer 2024 HVAC system already in place. Enjoy a prime location close to parks, schools, medical facilities, shopping, and quick access to I-10, making everyday living and commuting a breeze. Even better, there's NO-HOA to worry about! Engineered wood floors in bedrooms and tile throughout. 2 car carport attached. All appliances are included, along with the washer and dryer, so you can move right in and start enjoying your new home. Don't miss this one--it won't last long!
Orange Grove West, Camino De Oeste South, Wildwood East. Property on the North side of street.
Ceiling Fan(s), Vaulted Ceiling(s)
Sale IncludesDishwasher, Electric Oven, Refrigerator, Shed(s)
| MLS # | 22602958 |
|---|---|
| Date Listed | 2026-01-31 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1362 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,422.03 |
| Year Taxes Payable | 2025 |
| Year Built | 1984 |
| Stories | One |
| Days on Market | 76 |
| Zoning | Pima County - CR3 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile,Engineered Wood |
| Cooling | Ceiling Fans, Central Air, Evaporative Cooling |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Carport | 2.00 spaces |
| Outbuilding | Shed |
| Exterior | Brick,Frame - Stucco |
|---|---|
| Lot Size | 7,753 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 76x95x76x95 |
| Carport | 2.00 spaces |
| Porch Type | Covered |
| Roof | Shingle |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Trees |
| Back Landscape | Desert Plantings, Shrubs |
| Area | Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Wildwood Park Resub |
| Neighbourhood Features | Basketball Court, Park, Sidewalks, Tennis Courts, Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85741 |
| Flood Zone | No |
| School District | Flowing Wells |
|---|---|
| Elementary | Hendricks |
| Middle School | Flowing Wells |
| High School | Flowing Wells |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22602958
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Nick Vicino
Tierra Antigua Realty
Listing updated April 17, 2026 at 9:21 am
Last checked 25 minutes ago
