Sold for $348,500 Listed for $348,500
This property is not currently for sale or for rent.
Fully updated 3 bed, 2 bath home with a stunner backyard. Packed with VALUE, CONCESSIONS, POTENTIAL FOR A LOWER RATE & EVEN FURNITURE!Bright, open layout with upgrades throughout. Priced right for a smart buy, perfect for anyone looking for a clean, move-in ready home. Seller offering $5,000 in concessions for closing costs, with potential for an even lower monthly payment through a preferred lender or lender of buyer's choice. Gorgeous furniture also available with an accepted offer, making it truly turnkey!
Take I-10 to Grant, take Grant W to Silverbell, Take Silverbell to Kellen Canyon Court.
Ceiling Fan(s), Energy Star Qualified, High Ceilings, Split Bedroom Plan, Water Softener
Sale IncludesDisposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Range, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Kitchen Island, Microwave, Reverse Osmosis
| MLS # | 22603500 |
|---|---|
| Date Listed | 2026-02-06 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1401 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,494.21 |
| Year Taxes Payable | 2025 |
| Year Built | 2024 |
| Stories | One |
| Days on Market | 68 |
| Zoning | Tucson - R1 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Stucco Finish |
|---|---|
| Lot Size | 3,815 sq ft |
| Acreage | 0.09 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Covered,Patio |
| Roof | Shingle |
| Sewer | Connected |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Low Care, Sprinkler/Drip |
| Back Landscape | Artificial Turf, Decorative Gravel, Desert Plantings, Low Care |
| Area | West |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Silverbell Crossings SQ20131720884 |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85745 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Robins |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $37.00 Quarterly |
| Assoc. Amenities | None |
MLS# 22603500
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Krystian Richardson
Long Realty
Listing updated April 15, 2026 at 11:21 am
Last checked 20 minutes ago
