$745,000
This classic midcentury modern home on over 2 acres of sahuaro studded natural desert with gorgeous mountain views epitomizes the iconic beauty of the timeless Sonoran Desert. Large windows and an extended patio provides stunning views and wildlife watching in privacy. A split bedroom plan, open beamed ceiling, concrete floors and a wood burning fireplace gives a rustic yet modern feel. The main house is completely energy efficient-new owned solar panels on a new roof and new electric heat pump system means no electric bills. Owner only pays for water. There are 3 rainwater harvesting cisterns on the property as well as a gray water system to water the outdoor plants. The separate casita can be an artists studio, guest home or a rental. Has it's own covered parking and charming patio.
West on Grant Rd. past Silverbell Rd (becomes Ironwood Hills) West to Lloyd Bush. North to address on left. Follow road thru desert to home
Beamed Ceilings, Ceiling Fan(s), Skylights, Split Bedroom Plan
Sale IncludesDishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Barbecue, Gray Water System, Native Plants, Rain Barrel/Cistern(s), Shed(s), Workshop
Green FeaturesSolar
| MLS # | 22604887 |
|---|---|
| Date Listed | 2026-02-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2412 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $4,418.64 |
| Year Taxes Payable | 2025 |
| Year Built | 1959 |
| Stories | One |
| Days on Market | 62 |
| Zoning | Tucson - CR1 |
| Guest Facilities | House |
|---|---|
| Guest Facilities sqft | 412.0000 |
| Design | Ranch |
| Floors | Concrete |
| Cooling | Central Air |
| Heating | Electric |
| Windows | Stay |
| Carport | 2.00 spaces |
| Outbuilding | Shed, Workshop |
| Exterior | Burnt Adobe |
|---|---|
| Lot Size | 91,476 sq ft |
| Acreage | 2.10 Acres |
| Lot Dimensions | irreg |
| Carport | 2.00 spaces |
| Porch Type | Covered,Deck,Paver |
| Roof | Built-Up - Reflect |
| Sewer | Septic |
| Water | Public |
| Gas | None |
| RV Parking | Space Available |
| Fence | Stone |
| Front Landscape | Low Care, Natural Desert |
| Back Landscape | Low Care, Natural Desert |
| Horse Property | Yes - By Zoning |
| Area | West |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | N/A |
| Neighbourhood Features | Horses Allowed |
| City | Tucson |
| State | AZ |
| Zip | 85745 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Robins |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22604887
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Rebecca A. Gorrell
Long Realty
Listing updated March 31, 2026 at 12:51 pm
Last checked 6 minutes ago
