$400,000
Range Price $400K-$415K. Location Perfect, the Heart of Central Tucson, Quality through-out,Owner will carry 20% down 6.5%, Parks, the Loop, East/West access, secure community. 3 over sized bedrooms, 3 baths. Home has been remodeled, raw edge granite, flooring, windows, screens, blinds, one new AC in 2020, one rebuilt, stone sinks, cedar closets, stone court yard. Guest quarters w/private bath. This town home comes with two fire places, 2 car garage w/a great 7' walled yard. Home backs up to a heavily treed common area, next to Rio Vista Natural Resources park. One mile to the U of A, Grocery, two hospitals/medial centers, Equestrian center , two parks, bicycle path, walk path, river path and the Loop. ''''Please see Agent Remarks, remodel list./costs.''' See agent remarks.
Use GPS, goes straight to the home. First home on the right, with 2-car garage.
Ceiling Fan(s), Primary Downstairs, Skylights, Split Bedroom Plan, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Microwave, Prep Sink, Refrigerator, Courtyard, Native Plants
| MLS # | 22605084 |
|---|---|
| Date Listed | 2026-02-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Townhouse |
| Square Feet | 1781 sqft |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Annual Taxes | $2,686.17 |
| Year Taxes Payable | 2024 |
| Year Built | 1986 |
| Stories | Two |
| Days on Market | 59 |
| Zoning | Tucson - R2 |
| Guest Facilities | Quarters |
|---|---|
| Design | Contemporary |
| Floors | Ceramic Tile,Laminate,Wood |
| Cooling | Ceiling Fans, Central Air, Dual, Zoned |
| Heating | Forced Air, Heat Pump, Zoned |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Slump Block,Stone |
|---|---|
| Lot Size | 5,227 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | 23 x 15 x 92 x 30 x 50 x 13 x 70 |
| Porch Type | Covered,Patio,Paver,Ramada |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Active Water Mgmt,Public |
| Gas | None |
| Fence | Block |
| Front Landscape | Low Care, Shrubs, Trees |
| Back Landscape | Flower Beds, Low Care, Shrubs, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Tucson Racquet Club Twnhms. (1-56) |
| Neighbourhood Features | Exercise Facilities, Horse Facilities, Jogging/Bike Path, Lighted, Park, Pool, Rec Center, Sidewalks, Spa, Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Cragin |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, Owner Carry, VA |
|---|---|
| Usage | Townhouse |
| Homeowners Association | Yes |
| Assoc. Dues | $0.00 Monthly |
| Assoc. Amenities | Maintenance, Park, Pool |
MLS# 22605084
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Gregg N Maul
Long Realty
Listing updated March 24, 2026 at 10:21 am
Last checked 19 minutes ago
