$1,150,000
Experience elevated desert living in this 3BED/3.5BATH luxury residence in Northeast Tucson. Featuring a stone paver driveway, spacious 3-car garage and rust patina garage doors. Step inside to a spacious great room with high ceilings and expansive glass sliding doors. Oversized windows throughout for stunning views and tons of natural light. The gourmet kitchen is a chef's dream, featuring quartz countertops & oversized island with bar seating, stainless steel appliances, gas cooktop, beautiful backsplash, wall oven and microwave, two-tone cabinetry, and a wet bar with wine cooler perfect for entertaining! The owner's suite offers generous space and ensuite featuring dual vanities, walk-in shower with bench seating and two sizable closets. Beautifully landscaped front & backyard
Tanque Verde/Bear Canyon go North on Bear Canyon and left turn onto Placita Rio De Vidrio. Go West to address.
Ceiling Fan(s), Entrance Foyer, Fire Sprinkler System, High Ceilings, Skylights, Water Softener, Wet Bar
Sale IncludesDishwasher, Disposal, Gas Cooktop, Gas Oven, Kitchen Island, Microwave, Refrigerator, Wet Bar, Wine Cooler, Built-in Barbecue, Outdoor Kitchen
| MLS # | 22605663 |
|---|---|
| Date Listed | 2026-03-02 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2757 sqft |
| Bedrooms | 3 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $7,533.98 |
| Year Taxes Payable | 2025 |
| Year Built | 2023 |
| Stories | One |
| Days on Market | 52 |
| Zoning | Tucson - RX1 |
| Design | Modern |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 3.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 36,721 sq ft |
| Acreage | 0.84 Acres |
| Lot Dimensions | 43'x149'x309'x175'x165'x43' |
| Porch Type | Covered,Patio,Paver |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Slump Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Shrubs |
| Back Landscape | Artificial Turf, Desert Plantings |
| Area | Northeast |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | N/A |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85749 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Collier |
| Middle School | Magee |
| High School | Sabino |
| Financing Terms | Cash, Conventional, Submit |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $40.00 Annually |
| Assoc. Amenities | None |
MLS# 22605663
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Misty Rich
Realty Executives Arizona Territory
Listing updated March 20, 2026 at 1:51 pm
Last checked 22 minutes ago
