$434,900
Don't miss this charming Central Tucson home located in the well established Grant Road Park neighborhood. This 3 bedroom, 2 bath home offers 1,808 square feet of comfortable living space with an open layout and solid flooring throughout. Major system upgrades include copper plumbing throughout, tankless water heater, solar panel system, premium crawlspace insulation, rainwater collection system, and newer appliances. The beautifully curated landscaping reflects a true gardener's passion, supported by a high quality irrigation system and native plants that create a vibrant display of color when in bloom. Enjoy Catalina Mountain views, private gated parking, and a quiet low traffic street. Walk to Midtown favorites like Cartel Coffee, Postino, and Prep & Pastry, within minutes of U of A
From Grant Road and Tucson Blvd. North on Tucson Blvd to Copper. East on Copper to Address.
Ceiling Fan(s), Split Bedroom Plan
Sale IncludesDishwasher, Disposal, Exhaust Fan, Gas Range, Gray Water System, Native Plants, Rain Barrel/Cistern(s)
| MLS # | 22606309 |
|---|---|
| Date Listed | 2026-03-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1800 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,774.43 |
| Year Taxes Payable | 2025 |
| Year Built | 1989 |
| Stories | One |
| Days on Market | 47 |
| Zoning | Tucson - R2 |
| Design | Contemporary |
|---|---|
| Floors | Laminate |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 5,750 sq ft |
| Acreage | 0.13 Acres |
| Lot Dimensions | N/A |
| Porch Type | Patio |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Masonry,Wood,Wrought Iron |
| Front Landscape | Desert Plantings, Flower Beds, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Back Landscape | Desert Plantings, Flower Beds, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Grant Road Park |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Cragin |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22606309
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Diedra Brown
Long Realty
Listing updated April 23, 2026 at 7:24 pm
Last checked 12 minutes ago
