$400,000
RANGE PRICE: Seller will entertain offers between $400,000 - $415,000.This meticulously maintained 2,236-square-foot home is a true must-see with exceptional curb appeal. The exterior features new beautiful landscaping, extensive concrete work, and a handsome corrugated steel double gate to access the private outdoor space.Inside, exposed wooden ceiling beams create a warm, rustic atmosphere. The layout includes two downstairs guest bedrooms that share a full bathroom.The primary suite is bright and spacious, a generous walk-in closet, a secondary 9x3 closet, and a beautifully remodeled bathroom with a barn door. There are two sets of French doors that lead to a large balcony.A standout feature of this property is the additional 280-square-foot heated and cooled bonus room!
W-Ft Camp Lowell Rd From Swan. N-longfellow Ave To Address. Next (E) To Davidson Elementary School
Split Bedroom Plan
Sale IncludesDishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Courtyard, None
| MLS # | 22606646 |
|---|---|
| Date Listed | 2026-03-12 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2236 sqft |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Annual Taxes | $2,049.47 |
| Year Taxes Payable | 2025 |
| Year Built | 1971 |
| Stories | Two |
| Virtual Tour | my.matterport.com » |
| Days on Market | 42 |
| Zoning | Tucson - MH1 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile,Laminate |
| Cooling | Ceiling Fans, Zoned |
| Heating | Zoned |
| Windows | Stay |
| Garage | 2.00 spaces |
| Lot Size | 7,405 sq ft |
|---|---|
| Acreage | 0.17 Acres |
| Lot Dimensions | 50x148x51x148 |
| Porch Type | Balcony,Patio |
| Roof | Shingle |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Low Care, Sprinkler/Drip |
| Back Landscape | Desert Plantings, Sprinkler/Drip, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Green Valley Add |
| City | Tucson |
| State | AZ |
| Zip | 85712 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Davidson |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22606646
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Virna Fratt
Tierra Antigua Realty
Listing updated April 10, 2026 at 7:21 pm
Last checked 3 minutes ago
