$479,000
A total of three properties. Perfect for investment or multi family use. A single family home plus a detached duplex unit. The main house features a cozy fireplace, saltillo floors, newer black appliances, a walled-in patio/yard & laundry hookups in a storage room. New water heater in 2024 . New furnace 2 years ago, & the gas lines were also updated around 5 years ago. The duplex was built in 1978, each with 764 square feet of living space, 2 bedrooms, a bath, and a small yard with laundry hookups on the covered patio. Both units have new stainless appliances that are less than 3 years old, HVAC systems & water heaters are approximately 6 years old. Unit B completed a remodel in 2021. All units had a 25-year membrane and roof coating applied 2025. 4 total off-street covered parking.
From Glenn street and Columbus, go South on Columbus to Flower, then go West (right) on Flower st to Desert Ave, then South on Desert Ave to E. Desert Place. Corner lot
Beamed Ceilings
Sale IncludesDisposal, Exhaust Fan, Gas Range, Refrigerator, Shed(s)
| MLS # | 22608342 |
|---|---|
| Date Listed | 2026-03-31 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2513 sqft |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Annual Taxes | $2,363.67 |
| Year Taxes Payable | 2025 |
| Year Built | 1947 |
| Stories | One |
| Days on Market | 25 |
| Zoning | Tucson - R2 |
| Guest Facilities | House |
|---|---|
| Design | Santa Fe |
| Floors | Ceramic Tile,Mexican Tile |
| Cooling | Central Air |
| Heating | Natural Gas |
| Windows | Stay |
| Carport | 4.00 spaces |
| Outbuilding | Shed |
| Exterior | Concrete Block,Frame |
|---|---|
| Lot Size | 13,634 sq ft |
| Acreage | 0.31 Acres |
| Lot Dimensions | 122x102x129x107 |
| Carport | 4.00 spaces |
| Porch Type | Slab |
| Roof | Built-Up |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block,Wood |
| Front Landscape | Low Care |
| Back Landscape | Low Care |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Desert View Addition |
| Neighbourhood Features | Sidewalks, Street Lights |
| City | Tucson |
| State | AZ |
| Zip | 85712 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Wright |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22608342
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of David Urbaniak
Keller Williams Southern Arizona
Listing updated April 15, 2026 at 1:51 am
Last checked 8 minutes ago
