$310,000
Seller will counter or accept in the range- $310k-$320k Recently painted outside, well maintained 3 bedrms plus DEN, 2 bathrooms & a 2-car garage. Inside, you'll find spacious living spaces with brand new carpeting, newer laminate floors, vaulted ceilings, new kitchen backsplash, stainless steel appliances, and a soothing palette that makes every space feel warm and welcoming. The well-appointed kitchen is equipped with oak cabinetry, ample counter space. The main bedroom promises a good night's sleep, boasting a full bathroom for privacy and newer walk-in tub. The den is the perfect spot for a hobby area or an office. The backyard provides plenty of space for entertaining and relaxation, including a covered patio, perfect for weekend grilling plus enjoy the spacious green turf .
From Grant Rd & Silverbell Rd, head north to Silverbell Rd, turn right onto W Frostwood Ln/N Splitwood Ave, turn right onto W Roundwood Pl. Property will be on the right.
Ceiling Fan(s), High Ceilings, Split Bedroom Plan, Vaulted Ceiling(s), Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Gas Range, Microwave
| MLS # | 22608461 |
|---|---|
| Date Listed | 2026-04-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1663 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,249.57 |
| Year Taxes Payable | 2025 |
| Year Built | 2001 |
| Stories | One |
| Days on Market | 17 |
| Zoning | Tucson - R2 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile,Laminate |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco,Stucco Finish |
|---|---|
| Lot Size | 4,966 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 45-110-110-45 |
| Porch Type | Covered,Patio |
| Roof | Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Natural Desert |
| Back Landscape | Grass |
| Area | West |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Ironwood (1-139) |
| Neighbourhood Features | Paved Street, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85745 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Robins |
| Middle School | Mansfeld |
| High School | Tucson |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $29.67 Semi-Annually |
| Assoc. Amenities | None |
MLS# 22608461
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Erica Hoffman
eXp Realty
Listing updated April 1, 2026 at 8:51 pm
Last checked 25 minutes ago
