$1,200,000
Look no further! This wonderful 4 bed, 3 bath residence in Tucson is the one for you! Nestled on a fully fenced 5 acre lot w/natural desert landscaping & featuring a detached 1200 sq ft, 6 car garage w/ bathroom & additional carport parking! Come inside to discover a welcoming foyer, which flows seamlessly into spacious dining & living areas w/high ceilings, neutral palette, and a fireplace to keep you warm & cozy. The kitchen is equipped w/ample cabinetry, tile counters, built-in appliances such as dual wall ovens, and a two-tiered island w/a breakfast bar. Upstairs you will find a sizeable loft, where you can spend a relaxing Sunday afternoon. End your busy day in the primary suite, showcasing elegant wood-look flooring, direct balcony access, and a full bath w/dual sinks & a garden tub
From Linda Vista Blvd & Camino De Oeste. Head west on Linda Vista Blvd, Turn right onto Carolanne Dr. Property will be on the right.
Ceiling Fan(s), High Ceilings
Sale IncludesDishwasher, Disposal, Gas Cooktop, Kitchen Island, Refrigerator, Native Plants
| MLS # | 22608788 |
|---|---|
| Date Listed | 2026-04-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 4951 sqft |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $10,175.02 |
| Year Taxes Payable | 2025 |
| Year Built | 2003 |
| Stories | Two |
| Days on Market | 13 |
| Zoning | Pima County - SR |
| Design | Southwestern |
|---|---|
| Floors | Ceramic Tile,Vinyl |
| Cooling | Ceiling Fans, Evaporative Cooling, Zoned |
| Heating | Natural Gas, Zoned |
| Windows | Stay |
| Carport | 4.00 spaces |
| Garage | 6.00 spaces |
| Exterior | Concrete Block,Masonry Stucco |
|---|---|
| Lot Size | 217,799 sq ft |
| Acreage | 5.00 Acres |
| Lot Dimensions | 630x338 |
| Carport | 4.00 spaces |
| Porch Type | Balcony,Patio |
| Roof | Built-Up,Tile |
| Sewer | Septic |
| Water | Private Well |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block,Wrought Iron |
| Front Landscape | Desert Plantings, Low Care, Natural Desert, Shrubs |
| Back Landscape | Desert Plantings, Low Care, Natural Desert, Shrubs |
| Area | Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Unsubdivided |
| City | Tucson |
| State | AZ |
| Zip | 85742 |
| Flood Zone | No |
| School District | Marana |
|---|---|
| Elementary | Degrazia |
| Middle School | Tortolita |
| High School | Mountain View |
| Financing Terms | Cash, Conventional |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22608788
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Veronica C Escobar
Triwood Inc
Listing updated April 7, 2026 at 3:15 pm
Last checked 2 minutes ago
