$999,000
Perched above Tucson in Oracle Foothills Estates, this elevated brick estate delivers sweeping panoramic views of the city, mountains & desert from sunrise to sunset. Two antique fireplaces - create an atmosphere of timeless elegance in the great room & primary suite. Marble countertops, formal dining & an entertainer's kitchen complement the gracious floor plan. A sparkling pool, lush private yard & covered patio offer a true retreat. Split bedroom plan & walk-in closets throughout. Oversized garage for RV, and up to 6 cars with EV charging, golf cart bay & over-height clearance.Fully attached one bedroom apartment for family and friends. Private entrance into this space! Additional outbulding easily converted for evn more living space! A rare offering with soul
Drive east on orange grove, south on 1st, driveway is past Rudasill before Canyon View on west side of 1st.
Ceiling Fan(s), Fire Sprinkler System, Split Bedroom Plan, Storage, Walk-In Closet(s)
Sale IncludesConvection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Microwave, Refrigerator, Barbecue, Built-in Barbecue, Kennel/Dog Run, Workshop
| MLS # | 22609147 |
|---|---|
| Date Listed | 2026-04-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3329 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $7,494.54 |
| Year Taxes Payable | 2025 |
| Year Built | 1979 |
| Stories | One |
| Days on Market | 40 |
| Zoning | Tucson - CR1 |
| Guest Facilities | House |
|---|---|
| Design | Ranch |
| Floors | Carpet,Ceramic Tile,Laminate,Vinyl |
| Cooling | Central Air, Dual |
| Heating | Heat Pump |
| Windows | Stay |
| Garage | 6.00 spaces |
| Outbuilding | Workshop |
| Pool | Yes |
| Exterior | Brick |
|---|---|
| Lot Size | 119,136 sq ft |
| Acreage | 2.73 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Covered,Patio |
| Roof | Shingle |
| Sewer | Septic |
| Water | Active Water Mgmt,Public,Water Company |
| Gas | Natural |
| RV Parking | Enclosed Garage,Full Hookup |
| Fence | Block,Masonry |
| Front Landscape | Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
| Back Landscape | Desert Plantings, Flower Beds, Natural Desert, Sprinkler/Drip, Trees |
| Area | North |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Oracle Foothills Estates NO. 7 (301-383) |
| City | Tucson |
| State | AZ |
| Zip | 85718 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Rio Vista |
| Middle School | Amphitheater |
| High School | Amphitheater |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22609147
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Donna Reed
Keller Williams Southern Arizona
Listing updated May 8, 2026 at 4:24 pm
Last checked 1 hour ago
