$610,000
Located in the Palo Verde neighborhood along the desirable Blenman/Elm corridor, this beautifully upgraded, light-filled modern home offers style, function, and an unbeatable central location near the University of Arizona & downtown Tucson. Bright, open interior features white engineered wood flooring, solar tubes, and a stunning kitchen with quartz countertops, self-close cabinetry, glass backsplash, stainless steel appliances, induction range, large walk-in pantry, and breakfast bar. Spacious primary suite includes dual vanities, Roman tub, separate toilet room, and spa-style shower with trench drain, rain head, and handheld spray. Dual vanities and quartz countertops in baths and custom primary closet with remote lighting add a luxury touch. Zoned 16 SEER HVAC with Wi-Fi...
Country Club & Pima: head east on Pima St turn left (North) at Howard Blvd, Destination will be on the left (West)
Ceiling Fan(s), Solar Tube(s), Split Bedroom Plan, Walk-In Closet(s), Water Softener
Sale IncludesDishwasher, Disposal, Induction Cooktop, Microwave, Refrigerator, Reverse Osmosis, Built-in Barbecue, Fountain, Native Plants, Outdoor Kitchen, Putting Green, Rain Barrel/Cistern(s), Shed(s)
| MLS # | 22609944 |
|---|---|
| Date Listed | 2026-04-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1800 sqft |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,900.23 |
| Year Taxes Payable | 2025 |
| Year Built | 1953 |
| Stories | One |
| Virtual Tour | media.listerpros.com » |
| Days on Market | 1 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Engineered Wood |
| Cooling | Ceiling Fans, Central Air, Heat Pump, Zoned |
| Heating | Forced Air, Mini-Split, Natural Gas, Zoned |
| Windows | Stay |
| Garage | 1.00 spaces |
| Outbuilding | Shed |
| Exterior | Brick |
|---|---|
| Lot Size | 8,102 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 119x66x119x66 |
| Porch Type | Covered,Patio,Slab |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
| Back Landscape | Artificial Turf, Desert Plantings, Flower Beds, Low Care, Sprinkler/Drip, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Palo Verde Add Resub Of Blk 2 |
| Neighbourhood Features | Park, Paved Street, Pool, Street Lights, Tennis Courts |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Blenman |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22609944
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Tammy J. Borgmeyer
Tierra Antigua Realty
Listing updated April 16, 2026 at 7:21 pm
Last checked 11 minutes ago
