$575,000
Located in the heart of Tucson's desirable Richland Heights, offering a blend of comfort, flexibility, and income potential. This property features a 3-bed, 2.5-bath main home with a functional layout designed for everyday living. Natural light fills the spaces, while the bedrooms provide a comfortable retreat with ample storage. What truly sets this property apart is the detached guest house. Whether you're looking to generate rental income, host extended family, or create a private workspace, this separate unit adds real value and versatility. The central Tucson location puts you close to shopping, dining, schools, and major roadways, making daily life convenient. If you're looking for a property that offers both a place to live and an opportunity to earn this is it!
Ft. Lowell and Campbell, East to Olsen, North to 3232 N Olsen.
Ceiling Fan(s), High Ceilings, Skylights, Storage
Sale IncludesDishwasher, Gas Range, Kitchen Island, Refrigerator
| MLS # | 22609954 |
|---|---|
| Date Listed | 2026-04-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2762 sqft |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $4,128.28 |
| Year Taxes Payable | 2025 |
| Year Built | 1983 |
| Stories | One |
| Days on Market | 0 |
| Zoning | Tucson - R1 |
| Guest Facilities | House |
|---|---|
| Guest Facilities sqft | 365.0000 |
| Design | Ranch |
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 12,066 sq ft |
| Acreage | 0.27 Acres |
| Lot Dimensions | 101x117x98x117 |
| Porch Type | Covered,Patio |
| Roof | Built-Up,Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Decorative Gravel, Low Care, Shrubs, Trees |
| Back Landscape | Decorative Gravel, Low Care, Natural Desert, Shrubs, Trees |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Richland Heights |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85719 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Cragin |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, Submit |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22609954
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Bill Norris
Vista Point Properties
Listing updated April 16, 2026 at 6:21 pm
Last checked 11 minutes ago
