$800,000
Poised against a breathtaking Catalina Foothills backdrop, this desert sanctuary epitomizes refined Southwestern living. Vaulted ceilings and arched alcoves highlight the spacious home, and expansive skylights bathe it soft, natural light. A striking hooded fireplace and walls of glass frame the panoramic mountain views. The entertainer's kitchen flows effortlessly to a sprawling enclosed side patio terrace for easy extended entertaining. The sprawling primary suite offers an enviable walk-in closet. The connected den/office can be closed off for a private guest room. This house has abundant clever storage, and feels like home the moment you walk in. From the terracotta roof to the lighted xeriscape, every detail celebrates Tucson's serene beauty and effortless indoor-outdoor living.
Head East down Skyline to Pontatoc Rd and turn right, head South to Calle Bujia and turn right, after about half a mile, the house will be on your left
Ceiling Fan(s), Central Vacuum, High Ceilings, Skylights, Split Bedroom Plan, Storage, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Electric Cooktop, Exhaust Fan, Microwave, Refrigerator
| MLS # | 22610448 |
|---|---|
| Date Listed | 2026-04-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2645 sqft |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $4,771.83 |
| Year Taxes Payable | 2025 |
| Year Built | 1985 |
| Stories | One |
| Days on Market | 1 |
| Zoning | Pima County - CR1 |
| Design | Mediterranean,Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Slump Block |
|---|---|
| Lot Size | 33,672 sq ft |
| Acreage | 0.77 Acres |
| Lot Dimensions | 109' x 248' x 152' x 270' |
| Porch Type | Covered,Enclosed,Patio |
| Roof | Built-Up,Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Slump Block |
| Front Landscape | Desert Plantings, Shrubs, Trees |
| Back Landscape | Desert Plantings, Shrubs, Trees |
| Area | North |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Las Alturas (1-167) |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85718 |
| Flood Zone | No |
| School District | Catalina Foothills |
|---|---|
| Elementary | Sunrise Drive |
| Middle School | Orange Grove |
| High School | Catalina Fthls |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $11.00 Annually |
MLS# 22610448
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Yolanda P Weinberger
Engel & Volkers Tucson
Listing updated April 22, 2026 at 3:51 pm
Last checked 25 minutes ago
