$569,000
Updated Silverton with Mountain Views & Great Curb Appeal! Courtyard & custom entry door welcome you in. Living room & dining area offer ideal space for entertaining. Kitchen features granite counters, Monogram stainless appliances, gas range with vent hood, & 42'' cherry cabinets with soft-close. Kitchen nook opens to family room with gas fireplace & slider to patio. Owner's Suite has ensuite bath with dual vanity with quartz counter, custom cabinet, walk-in shower, & 2 closets. Den/Office. Guest bedroom with closet. Nearby bath has walk-in shower. Laundry room with W/D & cabinets. Water purification system. Extended 2-car garage with newer HVAC, cabinets. Outdoor living with covered patio, 4 electric rolling shades, extended patio, beehive fireplace, & gated yard with mountain views!
Oracle Road North to SaddleBrooke Blvd (right) to Mountain View (right) to Clubhouse Drive (right) to Amberwood (right) House is on the left
Ceiling Fan(s), Entrance Foyer, Split Bedroom Plan, Walk-In Closet(s), Water Purifier, Water Softener
Sale IncludesConvection Oven, Dishwasher, Disposal, Electric Range, Exhaust Fan, Gas Range, Microwave, Refrigerator, Courtyard, Native Plants
| MLS # | 22610661 |
|---|---|
| Date Listed | 2026-04-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2034 sqft |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $3,025.66 |
| Year Taxes Payable | 2025 |
| Year Built | 2002 |
| Stories | One |
| Virtual Tour | listings.kccreativedesign.com » |
| Days on Market | 20 |
| Zoning | Other - CALL |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Golf Course | Yes |
| Exterior | Frame - Stucco,Stucco Finish |
|---|---|
| Lot Size | 7,405 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 66' x 110' x 66' x 111' |
| Porch Type | Covered,Patio |
| Roof | Tile |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| RV Parking | Short Term |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Sprinkler/Drip |
| Back Landscape | Decorative Gravel, Desert Plantings, Low Care, Sprinkler/Drip |
| Area | Upper Northwest |
|---|---|
| County | Pinal |
| Subdivision Age Restriction | Yes |
| Subdivision | Saddlebrooke |
| Neighbourhood Features | Athletic Facilities, Exercise Facilities, Golf, Paved Street, Pickleball, Pool, Putting Green, Spa, Tennis Courts, Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85739 |
| Flood Zone | No |
| School District | Other |
|---|---|
| Elementary | Other |
| Middle School | Other |
| High School | Other |
| Financing Terms | Cash, Conventional, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $306.00 Semi-Annually |
| Assoc. Amenities | Clubhouse, Maintenance, Pickleball, Pool, Sauna, Security, Spa/Hot Tub, Tennis Courts |
MLS# 22610661
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Lauren M Moore
Keller Williams Southern Arizona
Listing updated May 1, 2026 at 9:06 am
Last checked 5 minutes ago
