$375,000
2.25% assumable VA loan, VA-qualified buyers! Beautiful mid-century modern 3-bedroom, 2 bath home located in the heart of Tucson! Situated on a spacious lot, fully fenced w/ an electric gate, this property offers both privacy & functionality w/ large front & back yards perfect for outdoor living. Enjoy a cocktail on your back patio after a long day while enjoying the peaceful mountain views. Inside, you'll find new flooring throughout, & a thoughtfully designed chef's kitchen, perfect for culinary enthusiasts & entertaining w/ tastefully updated bathrooms that blend style & comfort. The home has been meticulously enhanced w/ exquisite landscaping, including pavers in backyard & driveway, along w/ an irrigation system to keep your yard lush & low maintenance. Home offers plenty of storage &
22nd / CraycroftWest on 22nd, right on MagnoliaRight on to 21st StLeft on Beverly AveTraffic circle, right on 20th St to address
Ceiling Fan(s)
Sale IncludesDishwasher, Disposal, Gas Range, Kitchen Island, Microwave, Refrigerator, Wine Cooler
| MLS # | 22611205 |
|---|---|
| Date Listed | 2026-04-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1237 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,852.18 |
| Year Taxes Payable | 2025 |
| Year Built | 1952 |
| Stories | One |
| Days on Market | 1 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Some |
| Carport | 1.00 spaces |
| Exterior | Concrete Block |
|---|---|
| Lot Size | 8,799 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | irregular |
| Carport | 1.00 spaces |
| Porch Type | Patio,Paver |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Artificial Turf, Decorative Gravel, Low Care, Sprinkler/Drip |
| Back Landscape | Artificial Turf, Low Care, Sprinkler/Drip |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Desert Aire Addition |
| Neighbourhood Features | Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85711 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Bonillas |
| Middle School | Vail |
| High School | University |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22611205
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Krista Wissinger
OMNI Homes International
Listing updated May 1, 2026 at 10:21 am
Last checked 8 minutes ago
