$350,000
This home has it all. Three bedrooms, two baths, large backyard, covered patios. pool and red brick construction. Centrally located in a well-established neighborhood, it has quick access to shopping, restaurants, soccer fields, and entertainment. Enjoy your mountain views from the front yard. Inside is an open floor plan, with a smooth flow from the family room through the farmhouse kitchen, dining area and living room. Lots of room for entertaining. French doors in the spacious primary bedroom lets you enjoy a view of the pool. It is completed with a large closet and a dual vanity in the bathroom. Two additional bedrooms finish off the floor plan. Dual pain windows run throughout the home. This house does have it all.
Campbell Avenue to Prince Road. Prince Road to Mountain Avenue. Mountain Avenue, North to Allen Road.
Ceiling Fan(s), Skylights, Water Softener
Sale IncludesDisposal, Electric Cooktop, Electric Oven, Refrigerator, Shed(s)
| MLS # | 22611392 |
|---|---|
| Date Listed | 2026-04-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1695 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,334.30 |
| Year Taxes Payable | 2025 |
| Year Built | 1956 |
| Stories | One |
| Days on Market | 14 |
| Zoning | Tucson - R2 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile,Laminate |
| Cooling | Ceiling Fans, Central Air, Heat Pump |
| Heating | Heat Pump |
| Windows | Stay |
| Carport | 1.00 spaces |
| Outbuilding | Shed |
| Pool | Yes |
| Exterior | Brick,Concrete Block |
|---|---|
| Lot Size | 10,062 sq ft |
| Acreage | 0.23 Acres |
| Lot Dimensions | 66 x 147 x 66 x 146 |
| Carport | 1.00 spaces |
| Porch Type | Covered,Patio,Ramada,Slab |
| Roof | Shingle |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block,Wood |
| Front Landscape | Decorative Gravel, Low Care |
| Back Landscape | Desert Plantings, Low Care |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | N/A |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85719 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Holaway |
| Middle School | Amphitheater |
| High School | Amphitheater |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | None |
MLS# 22611392
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Gerardina M. Gray
Realty Executives Arizona Territory
Listing updated May 1, 2026 at 6:51 pm
Last checked 15 minutes ago
