$290,000
This is the perfect combination of space and lot! Located at the end of the street with common area on 2 sides, enjoy the covered patio in the north facing backyard for year round shade. Wood look tile throughout the first floor in this great room style floorplan featuring stainless steel appliances in the kitchen, updated lighting and spacious living area. Upstairs, the loft adds additional living space along side 3 bedrooms. Conveniently located in Sierra Morado, within the award winning Vail school district but close to Tucson for easy access to work, shopping and all your entertainment. Inside the neighborhood, you can head over to the park or play some basketball, then jump in the pool to cool off. This is truly a special place to call home!
From Valencia, North on Houghton, East on Bilby, North on Hawks Hollow, address on the left.
Ceiling Fan(s), Split Bedroom Plan, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Exhaust Fan, Gas Range, Microwave
| MLS # | 22612590 |
|---|---|
| Date Listed | 2026-05-15 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1483 sqft |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,694.14 |
| Year Taxes Payable | 2025 |
| Year Built | 2009 |
| Stories | Two |
| Virtual Tour | asteroom.com » |
| Days on Market | 60 |
| Zoning | Tucson - PAD-12 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 2,773 sq ft |
| Acreage | 0.06 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Covered,Patio |
| Roof | Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Shrubs |
| Back Landscape | Decorative Gravel |
| Area | Upper Southeast |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Sierra Morado Unit 2 East |
| Neighbourhood Features | Basketball Court, Park, Paved Street, Rec Center, Sidewalks, Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85747 |
| Flood Zone | No |
| School District | Vail |
|---|---|
| Elementary | Senita Elementary |
| Middle School | Rincon Vista |
| High School | Vail Dist Opt |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $96.67 |
| Assoc. Amenities | Clubhouse, Park, Pool, Recreation Room |
MLS# 22612590
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jill R Pilling
Long Realty
(520) 979-5923
Listing updated June 10, 2026 at 1:06 pm
Last checked 1 week ago
