$650,000
Charming Mid Century Modern home with pool! Iconic clean lines w/an emphasis on indoor-outdoor living. Stylistic windows are dual pane, lots of natural light & neutral palette throughout. Gorgeous tile flooring, beam ceiling & fp in welcoming family room. Versatile open plan offers dining spaces, work spaces & plenty of comfortable seating. Quartz kitchen counters, Shaker style cabinets, soft close drawers, smooth cooktop, dbl sink & huge walk in pantry w/barn door. Remodeled throughout. Contemporary baths w/fresh stone & tiles vanities & tub/shower surrounds. Central location is convenient to new local dining such as Snooze & Postino's. Favorably located to Downtown, U of A & Himmel Park offering pickleball! Beautiful pool, more yard for gardening & detached 9x12 shed w/elec & window AC.
From Speedway, N, on Country Club, W. on Waverly
Beamed Ceilings, Ceiling Fan(s), Skylights, Split Bedroom Plan, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Electric Oven, Microwave, Refrigerator, Shed(s)
| MLS # | 22613570 |
|---|---|
| Date Listed | 2026-05-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2268 sqft |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Annual Taxes | $4,438.02 |
| Year Taxes Payable | 2025 |
| Year Built | 1953 |
| Stories | One |
| Days on Market | 73 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Central Air |
| Heating | Heat Pump |
| Windows | Stay |
| Carport | 1.00 spaces |
| Outbuilding | Shed |
| Pool | Yes |
| Exterior | Brick |
|---|---|
| Lot Size | 8,973 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 69x129x70x128 |
| Carport | 1.00 spaces |
| Porch Type | Paver |
| Roof | Built-Up - Reflect |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| Fence | Chain Link |
| Front Landscape | Decorative Gravel, Desert Plantings |
| Back Landscape | Decorative Gravel, Desert Plantings |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | New Deal Acres, Blk 9 Resub |
| City | Tucson |
| State | AZ |
| Zip | 85716 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Blenman |
| Middle School | Doolen |
| High School | Catalina |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22613570
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Melody K Mesch
Realty Executives Arizona Territory
Listing updated June 21, 2026 at 11:06 pm
Last checked 1 month ago
