$1,875,000
Stunning estate on a premium 1.13-acre cul-de-sac lot in the highly sought-after Tucson Country Club. The entertainer's backyard features mountain views, a sparkling LED-lit pool, covered patio, fire pit, and a fully equipped outdoor kitchen with BBQ, side burner, dishwasher, fridge, and ice maker. Inside, the gourmet chef's kitchen offers a Viking range, granite counters, custom self-closing cabinetry, and wine fridge. The spacious primary suite includes dual closets, marble flooring and shower, and custom cabinetry. Additional highlights include a media room, fitness room, central audio system, and a 4-car plus golf cart garage with epoxy floors and storage.
Tanque Verde/Camino Principal, W on Santa Aurelia, N to Santa Marta to address.
Walk-In Closet(s), Water Purifier
Sale IncludesConvection Oven, Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Kitchen Island, Microwave, Refrigerator, Wine Cooler, Built-in Barbecue, Outdoor Kitchen, Shed(s)
| MLS # | 22613607 |
|---|---|
| Date Listed | 2026-05-29 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 5886 sqft |
| Bedrooms | 5 |
| Bathrooms | 5 (3 Full, 2 Half) |
| Annual Taxes | $14,423.23 |
| Year Taxes Payable | 2025 |
| Year Built | 1985 |
| Stories | One |
| Days on Market | 0 |
| Zoning | Tucson - CR2 |
| Design | Mediterranean |
|---|---|
| Floors | Carpet,Engineered Wood |
| Cooling | Ceiling Fans, Central Air, Gas |
| Heating | Natural Gas |
| Windows | Stay |
| Garage | 4.50 spaces |
| Golf Course | Yes |
| Outbuilding | Shed |
| Pool | Yes |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 49,092 sq ft |
| Acreage | 1.12 Acre |
| Lot Dimensions | 149' X 363' X 166' X 201' X 64' X 40' |
| Porch Type | Covered,Patio,Slab |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Full Hookup |
| Fence | Stucco Finish |
| Front Landscape | Decorative Gravel, Flower Beds, Grass, Shrubs, Sprinkler/Drip, Trees |
| Back Landscape | Decorative Gravel, Shrubs, Trees |
| Area | Northeast |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Country Club Estates NO. 1 |
| Community | Tucson C. C. |
| Neighbourhood Features | Athletic Facilities, Basketball Court, Exercise Facilities, Gated, Golf, Paved Street, Pickleball, Pool, Sidewalks, Tennis Courts |
| City | Tucson |
| State | AZ |
| Zip | 85715 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Fruchthendler |
| Middle School | Booth-Fickett Math/Science Magnet |
| High School | Sabino |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $0.00 Quarterly |
MLS# 22613607
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Molly F Bednar
Engel & Volkers Tucson
Listing updated May 29, 2026 at 12:21 pm
Last checked 11 minutes ago
