$449,500
Welcome to this beautifully updated desert retreat, where comfort, style, and breathtaking views come together. The remodeled kitchen features gorgeous quartz countertops, a large island, built-in wall oven, built-in microwave, and an additional wine cooler--perfect for entertaining and everyday living. Enjoy stunning mountain views from the living room and two bedrooms, while the private primary suite offers a peaceful balcony overlooking the natural beauty of Case Natural Resource Park. Means no rear neighbors ever. A cozy fireplace creates a warm and inviting atmosphere, and new flooring in the kitchen and family room adds a fresh, modern touch. Step outside to a low-maintenance backyard with easy-care artificial turf, a fully equipped outdoor kitchen, outdoor heater, and included patio
Broadway/Harrison, East to London Station, South to English Woods.
Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Wine Cooler, Outdoor Kitchen, Shed(s)
| MLS # | 22613612 |
|---|---|
| Date Listed | 2026-05-29 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2197 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $2,938.88 |
| Year Taxes Payable | 2025 |
| Year Built | 1992 |
| Stories | Two |
| Days on Market | 17 |
| Zoning | Tucson - R1 |
| Design | Contemporary |
|---|---|
| Floors | Ceramic Tile,Laminate |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Stay |
| Garage | 2.00 spaces |
| Outbuilding | Shed |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 6,708 sq ft |
| Acreage | 0.15 Acres |
| Lot Dimensions | 22' x 98' x 94' x 114' 22' |
| Porch Type | Deck,Patio,Slab |
| Roof | Tile |
| Sewer | Connected |
| Water | Public,Water Company |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Artificial Turf, Low Care, Natural Desert, Trees |
| Back Landscape | Artificial Turf, Decorative Gravel, Flower Beds, Low Care, Shrubs |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Bristol Park Resubdivision (1-83) |
| Neighbourhood Features | Park |
| City | Tucson |
| State | AZ |
| Zip | 85748 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Gale |
| Middle School | Gridley |
| High School | Sahuaro |
| Financing Terms | Cash, Conventional, FHA, Submit, USDA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $22.00 Quarterly |
| Assoc. Amenities | Park |
MLS# 22613612
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of John P Powell
Help-U-Sell Real Estate
Listing updated June 4, 2026 at 6:06 pm
Last checked 15 minutes ago
