$385,000
VIEWS! VIEWS! VIEWS! Fantastic home in small enclave of homes within walking distance to Riverfront Park. Home backs up into an open wash with unobstructed views of Pusch Ridge! HVAC system installed in 2021. Entire home re-plumbed so NO MORE POLY! Water Heater from 2023! All bathrooms beautifully upgraded! Kitchen has a custom drop in sink. Upgraded blinds. Newer windows! Community has a pool located very close to home. Incredible opportunity to be in OV close to everything!
La Canada/Lambert Ln East to Corbett go South then Quick Right on Mountain Ridge. Follow around on Fair Desert to Summer Rain. Home is on the right.
Ceiling Fan(s), High Ceilings, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Electric Range, Refrigerator, Native Plants
| MLS # | 22613858 |
|---|---|
| Date Listed | 2026-06-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1609 sqft |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,551.64 |
| Year Taxes Payable | 2025 |
| Year Built | 1992 |
| Stories | Two |
| Days on Market | 68 |
| Zoning | Oro Valley - R4 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile,Mexican Tile |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Some |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 4,356 sq ft |
| Acreage | 0.10 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Patio,Paver |
| Roof | Tile |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| RV Parking | None,Not Allowed |
| Fence | Block,View Fence |
| Front Landscape | Low Care |
| Back Landscape | Low Care |
| Area | Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Lambert Lane (1-120) |
| Neighbourhood Features | Park, Paved Street, Pool, Walking Trail |
| City | Oro Valley |
| State | AZ |
| Zip | 85737 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Painted Sky |
| Middle School | Cross |
| High School | Canyon Del Oro |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $0.00 |
| Assoc. Amenities | Pool, Spa/Hot Tub |
MLS# 22613858
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jannice S De Dios-Goodwin
Tierra Antigua Realty
Listing updated June 8, 2026 at 11:06 am
Last checked 1 month ago
