$549,000
Nestled on a quiet, saguaro studded corner lot is this beautifully maintained home with mountain views from the front and back. Updated kitchen and baths blend style and functionality. 3BR/2BA floor plan offers formal dining, family room off the kitchen, and separate living room. Plantation shutters & ceiling fans thru-out. Step outside to a fully enclosed backyard retreat featuring a charming covered patio, ramada, beach-entry pool with seating and water feature, plus ample space for pets and gardening. Designed for both relaxation and entertaining, exceptional outdoor living area offers complete privacy, mature vegetation, and spectacular sunsets. NO carpet, NO HOA and OWNED solar provide added value and efficiency. Pre-listing home inspection is available for added buyer confidence.
From Snyder and Houghton south to Rio Vista Dr. West to Rio Vista Place.
Ceiling Fan(s), Entrance Foyer, Skylights
Sale IncludesDishwasher, Disposal, Electric Oven, Electric Range, Exhaust Fan, Microwave, Refrigerator, Fountain
| MLS # | 22614070 |
|---|---|
| Date Listed | 2026-06-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1809 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,843.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1980 |
| Stories | One |
| Days on Market | 66 |
| Zoning | Pima County - CR1 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Garage | 2.00 spaces |
| Pool | Yes |
| Exterior | Slump Block |
|---|---|
| Lot Size | 28,750 sq ft |
| Acreage | 0.66 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Covered,Patio,Ramada |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | RV Gate,Space Available |
| Fence | Slump Block |
| Front Landscape | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
| Back Landscape | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
| Area | Northeast |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Rancho Sierra (147-298) |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85749 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Collier |
| Middle School | Magee |
| High School | Sabino |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22614070
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Kelly Bradstreet
Long Realty
Listing updated June 29, 2026 at 2:21 pm
Last checked 1 month ago
