$315,000
Incredible 3 bedroom, 2 bathroom home on Tucson's East side! Located in the wonderful & established Carriage Hill neighborhood. The home was recently completely remodeled including a fully permitted and approved addition of a brand new master suite. The living space is bright, spacious, & open concept giving in a modern feel. The kitchen sparkles with its white cabinets, quartz counter tops, and stainless steel appliances. The master suite is like nothing you will find in the neighborhood. Permitted and completed 3 years ago it is beautiful and has the features of a new builds. There is an incredubly big on suite closet with tons of storage and built ins, and the on suite bathroom will wow you! The home also features electric rolling shutters for security, and lots of parking. AGENT/OWNER
From Broadway, north on pantano, east on 5th st to address on your right.
Ceiling Fan(s), Primary Downstairs, Storage, Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator
| MLS # | 22615188 |
|---|---|
| Date Listed | 2026-06-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1434 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,724.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1963 |
| Stories | One |
| Virtual Tour | zillow.com » |
| Days on Market | 53 |
| Zoning | Tucson - R1 |
| Design | Ranch |
|---|---|
| Floors | Vinyl |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Carport | 2.00 spaces |
| Exterior | Brick |
|---|---|
| Lot Size | 7,733 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 93x84x93x83 |
| Carport | 2.00 spaces |
| Porch Type | Covered |
| Roof | Foam |
| Sewer | Connected |
| Water | Public |
| Gas | None |
| RV Parking | Space Available |
| Fence | Wood |
| Front Landscape | Decorative Gravel, Low Care |
| Back Landscape | Low Care |
| Area | East |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Carriage Hill (1-192) |
| Neighbourhood Features | Paved Street, Sidewalks, Street Lights |
| City | Tucson |
| State | AZ |
| Zip | 85710 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Bloom |
| Middle School | Magee |
| High School | Sahuaro |
| Financing Terms | Cash, Conventional, FHA, Seller Concessions, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22615188
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Ranel V Cox
Tierra Antigua Realty
Listing updated June 24, 2026 at 1:36 pm
Last checked 1 month ago
