$264,000
This move-in-ready, 2-bedroom, 2-bath townhome has two covered parking spaces and a private storage unit. It's located in the NW of Tucson. This amazing remodeled property has been updated with cabinets, granite countertops, stainless-steel appliances, and bathrooms featuring granite, tiled showers, and executive-height cabinets. It has an upgraded HVAC system, a newer water heater, and an updated roof and lighting. Tile flooring throughout, fresh interior and exterior paint, and security screens on all windows. Refrigerator, washer, and dryer are included. In this community, it backs up to the river path, which gives you access to the 135-mile loop, a sparkling pool, spa, and BBQ area. The HOA covers: sewer, water, trash, and street maintenance. The community is pet and rental-friendly.
From River /stone head est, property will be on right side (Shirley manor second entrance) to home on the right
Ceiling Fan(s), Skylights, Walk-In Closet(s)
Sale IncludesDishwasher, Electric Range, Exhaust Fan, Microwave, Refrigerator
| MLS # | 22615193 |
|---|---|
| Date Listed | 2026-06-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Townhouse |
| Square Feet | 1214 sqft |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $1,688.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1972 |
| Stories | One |
| Days on Market | 54 |
| Zoning | Pima County - CB1 |
| Design | . |
|---|---|
| Floors | Ceramic Tile |
| Cooling | Ceiling Fans, Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Carport | 2.00 spaces |
| Exterior | Concrete Block,Frame - Stucco |
|---|---|
| Lot Size | 1,699 sq ft |
| Acreage | 0.04 Acres |
| Lot Dimensions | 44x38x46x38 |
| Carport | 2.00 spaces |
| Porch Type | Covered |
| Roof | Rolled |
| Sewer | Connected |
| Gas | Natural |
| Fence | None |
| Front Landscape | None |
| Back Landscape | None |
| Area | North |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Shirley Manor Townhouses (1-52) |
| Neighbourhood Features | Paved Street, Pool, Spa |
| City | Tucson |
| State | AZ |
| Zip | 85704 |
| Flood Zone | No |
| School District | Amphitheater |
|---|---|
| Elementary | Rio Vista |
| Middle School | Amphitheater |
| High School | Amphitheater |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Townhouse |
| Homeowners Association | Yes |
| Assoc. Dues | $290.00 Monthly |
| Assoc. Amenities | Pool, Spa/Hot Tub |
MLS# 22615193
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Karen A Baughman
Coldwell Banker Realty
Listing updated June 18, 2026 at 11:51 am
Last checked 1 month ago
