$400,000
Seller will accept, or counter offers between $400,000 and $415,000. You will love this 5 bedroom house! The huge 5th bedroom can also be used as a den/bonus/game/craft/whatever you want room! Welcome to San Fernando Village! This classic red brick ranch house tucked away in a great mid-town location. Tastefully updated this house has dual pane windows, granite counter tops, stainless steel appliances and classic white cabinets. The laundry room is large and in charge with a sink, counter space and lots of storage. Enjoy the south facing backyard and never have to worry about watering the evergreen turf. Come and see it for yourself, its even better in person.
Wilmot/Broadway, S to Eastland, E to address on left
Ceiling Fan(s), Walk-In Closet(s)
Sale IncludesDishwasher, Disposal, Gas Oven, Gas Range, Kitchen Island, Microwave, Refrigerator, Native Plants
| MLS # | 22615265 |
|---|---|
| Date Listed | 2026-06-18 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2163 sqft |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Annual Taxes | $2,150.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1965 |
| Stories | One |
| Days on Market | 51 |
| Zoning | Tucson - R1 |
| Design | Modern,Ranch,Southwestern |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Central Air |
| Heating | Forced Air |
| Windows | Stay |
| Exterior | Brick |
|---|---|
| Lot Size | 9,082 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 87 X 104 |
| Porch Type | Covered,Patio |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Natural Desert |
| Back Landscape | Artificial Turf, Decorative Gravel, Desert Plantings, Low Care, Natural Desert |
| Area | Central |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | San Fernando Village |
| City | Tucson |
| State | AZ |
| Zip | 85711 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Kellond |
| Middle School | Vail |
| High School | Rincon |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22615265
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Phil Le Peau
OMNI Homes International
520-288-0028
Listing updated June 22, 2026 at 4:21 pm
Last checked 1 month ago
