$697,000
Excellent Catalina Foothills Opportunity. Updated Home in Cul de Sac, 4 bedroom + den, 3 bathroom, home in Gated Ventana Del Oeste. Open and bright floor plan with separate Living, Family and Dining Areas. Kitchen with granite countertops and tiled backsplash, SS cooktop, new Built-in Oven and Microwave, and walk in Pantry. Features Art Niches, Double Sided Fireplace, Vaulted Ceilings and Dual Sliders to Covered Patio overlooking Sparkling Pool. Downstairs Primary with tiled Shower, Soaking tub and custom walk in Closet. Front Den with Guest bath can easily covert to a 5th bedroom. Upstairs features full bath and 3 bedrooms. Downstairs laundry room. Excellent location, access to shopping, restaurants, hiking trails, Sabino Canyon. Owned Solar.
West on Sunrise from Kolb, North (R) on Placita Paisaje, Gate Code needed, first Left into Cul de Sac, property is on the left.
Ceiling Fan(s), Primary Downstairs, Split Bedroom Plan, Walk-In Closet(s)
Sale IncludesDishwasher, ENERGY STAR Qualified Dishwasher, Gas Cooktop, Gas Oven, Microwave, Native Plants
Green FeaturesSolar
| MLS # | 22615712 |
|---|---|
| Date Listed | 2026-06-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2851 sqft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $4,593.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1997 |
| Stories | Two |
| Days on Market | 46 |
| Zoning | Pima County - CR4 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile |
| Cooling | Ceiling Fans |
| Heating | Natural Gas |
| Windows | Some |
| Garage | 2.00 spaces |
| Pool | Yes |
| Exterior | Frame - Stucco,Wood Frame |
|---|---|
| Lot Size | 15,246 sq ft |
| Acreage | 0.35 Acres |
| Lot Dimensions | 182 x 204 x 40 x 128 |
| Porch Type | Covered,Patio,Paver |
| Roof | Tile |
| Sewer | Connected |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Shrubs |
| Back Landscape | Decorative Gravel, Low Care, Shrubs |
| Area | North |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Ventana Del Oeste |
| Neighbourhood Features | Gated, Paved Street, Sidewalks |
| City | Tucson |
| State | AZ |
| Zip | 85750 |
| Flood Zone | No |
| School District | Catalina Foothills |
|---|---|
| Elementary | Ventana Vista |
| Middle School | Esperero Canyon |
| High School | Catalina Fthls |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $150.00 Quarterly |
| Assoc. Amenities | Security |
MLS# 22615712
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of BJ Kaysen
Coldwell Banker Realty
Listing updated June 25, 2026 at 2:21 am
Last checked 1 month ago
