$599,000
Truly a special home. Bright, airy and very welcoming. This home was very thoughtfully and tastefully remodeled with hues of white and blue. Open floorplan that flows well from living room to dining room to kitchen. Split floorplan. Decorative tile in bathrooms, beautiful laminate flooring throughout. Wood burning fireplace in dining. French doors from the dining room that open up to a covered patio and a huge backyard! Room for a pool! Close to Sabino Canyon, great schools, great restaurants and so much more! You HAVE to see this home today! ROOF replaced in 2020; HVAC new as of 2021,
Kolb/Sunrise East on Sunrise North on Via Umbrosa Left on Placita Favorita.
Ceiling Fan(s), High Ceilings, Skylights, Split Bedroom Plan, Vaulted Ceiling(s)
Sale IncludesDishwasher, Disposal, Electric Range, Microwave, Refrigerator, See Remarks
| MLS # | 22615770 |
|---|---|
| Date Listed | 2026-06-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1679 sqft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $3,022.45 |
| Year Taxes Payable | 2025 |
| Year Built | 1985 |
| Stories | One |
| Days on Market | 20 |
| Zoning | Pima County - CR4 |
| Design | Contemporary |
|---|---|
| Floors | Carpet,Ceramic Tile,Laminate |
| Cooling | Ceiling Fans, Central Air |
| Heating | Gas Pac |
| Windows | Some |
| Garage | 2.00 spaces |
| Exterior | Masonry Stucco |
|---|---|
| Lot Size | 10,609 sq ft |
| Acreage | 0.24 Acres |
| Lot Dimensions | irregular |
| Porch Type | Covered,Patio |
| Roof | Tile |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Low Care |
| Back Landscape | Artificial Turf |
| Area | North |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Ventana Shadows (1-80) |
| Neighbourhood Features | Paved Street |
| City | Tucson |
| State | AZ |
| Zip | 85750 |
| Flood Zone | TBD |
| School District | Catalina Foothills |
|---|---|
| Elementary | Canyon View |
| Middle School | Esperero Canyon |
| High School | Catalina Fthls |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $0.00 |
MLS# 22615770
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Jannice S De Dios-Goodwin
Tierra Antigua Realty
Listing updated June 26, 2026 at 12:21 pm
Last checked 1 week ago
