$425,060
Welcome to The Bronco at Sorrel Ridge Estates by D.R. Horton in Southwest Tucson, AZ. This thoughtfully designed 1,882 sq. ft. single-story home blends style, comfort, and functionality. The open-concept layout connects the great room, dining area, and kitchen for effortless entertaining. Enjoy five bedrooms, including a spacious primary suite with walk-in closet and en-suite bath. A central laundry room, smart home features, and ample storage add convenience. Step outside to a backyard with mountain views and stunning sunsets. Sorrel Ridge Estates offers walking trails, a playground, dog park, and easy access to major employers and Tucson International Airport.
Take I-10 S toward Tucson.Use Exit 264 for E Valencia Road.Turn right (west) onto E Valencia Rd and continue for about 4 miles.Turn left (south) onto S Midvale Park Rd.Continue for approximately 1.5 miles and follow signs for Sorrel Ridge Estates by D.R. Horton. Look for flag on our model home.
Energy Star Qualified, Walk-In Closet(s)
Sale IncludesDisposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Range, Exhaust Fan, Gas Hookup Available, Gas Oven, Kitchen Island, Microwave
| MLS # | 22615819 |
|---|---|
| Date Listed | 2026-06-24 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1882 sqft |
| New Construction | 1 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Annual Taxes | $3,064.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2026 |
| Builder Name | D.R. Horton |
| Stories | One |
| Days on Market | 20 |
| Zoning | South Tucson - SR2 |
| Design | Ranch |
|---|---|
| Floors | Carpet,Vinyl |
| Cooling | Central Air |
| Heating | Forced Air, Heat Pump |
| Windows | None |
| Garage | 2.00 spaces |
| Exterior | Frame - Stucco,Stucco Finish,Wood Frame |
|---|---|
| Lot Size | 6,156 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | Irregular |
| Porch Type | Covered |
| Roof | Shingle |
| Sewer | Connected |
| Water | Water Company |
| Gas | Natural |
| Fence | Block |
| Front Landscape | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
| Back Landscape | Low Care |
| Area | Southwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Sorrel Ridge Estates |
| Neighbourhood Features | Park, Sidewalks, Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85746 |
| Flood Zone | No |
| School District | TUSD |
|---|---|
| Elementary | Vesey |
| Middle School | Pistor |
| High School | Pueblo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | Yes |
| Assoc. Dues | $65.00 |
| Assoc. Amenities | Park |
MLS# 22615819
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Michele J Durco Ahern
DRH Properties Inc.
Listing updated June 26, 2026 at 4:51 pm
Last checked 1 week ago
