$365,000
Excited to share a new listing in the desirable Horizon Hills neighborhood. This beautifully updated home features a two-car garage, no HOA, and no rear neighbors, offering both privacy and convenience near shopping, dining, the I-10, and The Loop bike path.Key updates and features include: - Recent Improvements: New LVP flooring throughout (no carpet), new interior and exterior paint, and newly painted cabinets with updated hardware (all 2026). - Major Systems: A new roof installed in 2025, new energy-efficient windows (2026), and solar panels for significant utility savings. - Spacious Layout: A large primary suite with ample closet space and an attached den that can easily be converted back into a third bedroom. - Outdoor Living: A tranquil backyard featuring a large
West on Orange Grove, Right on N Camino De La Tierra, Left on W Northstar, Left on N Northlight
Ceiling Fan(s), Split Bedroom Plan
Sale IncludesDishwasher, Electric Cooktop, Gas Oven, Fountain, Misting System, See Remarks, Shed(s)
| MLS # | 22615948 |
|---|---|
| Date Listed | 2026-06-26 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1521 sqft |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $2,777.22 |
| Year Taxes Payable | 2025 |
| Year Built | 1983 |
| Stories | One |
| Days on Market | 44 |
| Zoning | Pima County - CR3 |
| Design | Ranch |
|---|---|
| Floors | Ceramic Tile,Vinyl |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Windows | Some |
| Garage | 2.00 spaces |
| Outbuilding | Shed |
| Exterior | Slump Block |
|---|---|
| Lot Size | 7,231 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | irregular |
| Porch Type | Covered |
| Roof | Shingle |
| Sewer | Connected |
| Water | Public |
| Gas | Natural |
| RV Parking | Space Available |
| Fence | Block |
| Front Landscape | Desert Plantings, Low Care |
| Back Landscape | Decorative Gravel, Desert Plantings, Low Care |
| Area | Northwest |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Horizon Hills (1-579) |
| Neighbourhood Features | Walking Trail |
| City | Tucson |
| State | AZ |
| Zip | 85741 |
| Flood Zone | No |
| School District | Flowing Wells |
|---|---|
| Elementary | Richardson |
| Middle School | Flowing Wells |
| High School | Flowing Wells |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Usage | Single Family Residence |
| Homeowners Association | No |
| Assoc. Dues | $0.00 |
MLS# 22615948
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Michael D Rhodes
Realty Executives Arizona Territory
Listing updated June 28, 2026 at 7:36 pm
Last checked 1 month ago
