$245,000
Best deal in the Foothills! This 2 bedroom/2 bathroom home has been updated with all the finest touches! New LVP Flooring (no carpet here!), New Fixtures, New Decor light switches and outlets, All NEW LG Stainless Steel appliances, Granite Counters, New two-tone paint & so much more has been done! Pool and Mountain Views from a North facing balcony. Gated community with one covered parking spot making it easy to lock up and go! Catalina Foothills school district too! What a dream! Rentals are allowed here- 30 day min. HOA includes: Tennis courts, Pool, Spa, Gym, Trash, Roof, Landscaping, Fire protection and Structural insurance. This is one of the best locations and value in the community! Come see it today!!
Tanque Verde/ Sabino Canyon -North to Snyder- East to Villas at Sabino Canyon- North to gate, enter gate and park to the left.
Ceiling Fan(s), Split Bedroom Plan, Storage
Sale IncludesDishwasher, Disposal, Electric Range, Microwave, Refrigerator
| MLS # | 22615986 |
|---|---|
| Date Listed | 2026-06-26 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 978 sqft |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $1,359.35 |
| Year Taxes Payable | 2025 |
| Year Built | 1995 |
| Stories | Two |
| Virtual Tour | zillow.com » |
| Days on Market | 19 |
| Zoning | Pima County - TR |
| Design | Contemporary |
|---|---|
| Floors | Ceramic Tile,Vinyl |
| Cooling | Central Air |
| Heating | Heat Pump |
| Windows | None |
| Carport | 1.00 spaces |
| Exterior | Frame - Stucco |
|---|---|
| Lot Size | 1,002 sq ft |
| Acreage | 0.02 Acres |
| Carport | 1.00 spaces |
| Porch Type | Balcony,Covered |
| Roof | Tile |
| Sewer | Connected |
| Water | Public |
| Gas | None |
| Fence | Stucco Finish |
| Front Landscape | Low Care |
| Back Landscape | None |
| Area | North |
|---|---|
| County | Pima |
| Subdivision Age Restriction | No |
| Subdivision | Villas at Sabino Canyon Condominiums |
| Neighbourhood Features | Exercise Facilities, Paved Street, Pool, Sidewalks, Spa, Tennis Courts |
| City | Tucson |
| State | AZ |
| Zip | 85750 |
| Flood Zone | No |
| School District | Catalina Foothills |
|---|---|
| Elementary | Canyon View |
| Middle School | Esperero Canyon |
| High School | Catalina Fthls |
| Financing Terms | Cash, Conventional, FHA, Submit, VA |
|---|---|
| Usage | Condominium |
| Homeowners Association | Yes |
| Assoc. Dues | $350.00 Monthly |
| Assoc. Amenities | Pool, Spa/Hot Tub |
MLS# 22615986
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.
Listing Provided Courtesy of Don Eugene
Realty Executives Arizona Territory
Listing updated June 29, 2026 at 7:21 pm
Last checked 1 week ago
